From FORwiki
(Difference between revisions)
|
|
| Line 1: |
Line 1: |
| - | Emerged from call for preferred images of the future in ''The Image of the Future'' by Polak, and developed as a method by various people, including Elise Boulding, '''visioning techniques''' can be used in all steps of a foresight process. Reasons to use them include: | + | ==Visioning== |
| - | * provoking conversation and debate about the future;
| + | Emerged from call for preferred images of the future in The Image of the Future by Polak, and developed as a method by various people, including Elise Boulding (Wendy to add bibliography, sources). |
| - | * embedding and communicating foresight in a startling manner;
| + | |
| - | * stimulating action in the real world.
| + | |
| | | | |
| - | Elements of visioning to shape a foresight process could include:
| + | ===Method definition=== |
| - | <br>
| + | |
| - | 1) Level of contextualization: how detailed is the context with regard to a specific culture, client, environment? | + | |
| - | <br>
| + | |
| - | 2) Level of finalization: how realistic is the visualization, how roughly drawn?
| + | ===Practice 1: link to Zia's narrative on Camels=== |
| - | <br>
| + | |
| - | 3) Degree and nature of participation of users/people: at which point do they participate in the design of the visualization?
| + | |
| | + | |
| | + | ===Practice 2: Royal Borough of Kensington and Chelsea, Wendy=== |
Revision as of 14:10, 2 May 2011
Visioning
Emerged from call for preferred images of the future in The Image of the Future by Polak, and developed as a method by various people, including Elise Boulding (Wendy to add bibliography, sources).
Method definition
Practice 1: link to Zia's narrative on Camels
Practice 2: Royal Borough of Kensington and Chelsea, Wendy