Template:Navbox vertical/doc
From FORwiki
(Difference between revisions)
| Line 28: | Line 28: | ||
== Example == | == Example == | ||
| + | |||
| + | <pre> | ||
| + | {{ navbox vertical | ||
| + | | name = Title | ||
| + | | navbar = | ||
| + | | state = | ||
| + | | textalign = | ||
| + | | align = | ||
| + | | width = | ||
| + | | title = Title | ||
| + | | state = State | ||
| + | | list1 = List1 | ||
| + | | list2 = List2 | ||
| + | | list3 = List3 | ||
| + | | list4 = | ||
| + | | list5 = | ||
| + | | list6 = | ||
| + | | list7 = | ||
| + | | list8 = | ||
| + | | list9 = | ||
| + | | list10 = | ||
| + | | below = | ||
| + | }} | ||
| + | </pre> | ||
| + | produces | ||
{{ navbox vertical | {{ navbox vertical | ||
| name = Title | | name = Title | ||
Current revision as of 21:02, 24 December 2009
This derivative of {{navbox}} is yet another attempt to make it simple to produce consistent floating vertical navigation templates.
Usage
{{ navbox vertical
| name = {{subst:PAGENAME}}
| navbar =
| state =
| textalign =
| align =
| width =
| title =
| state =
| list1 =
| list2 =
| list3 =
| list4 =
| list5 =
| list6 =
| list7 =
| list8 =
| list9 =
| list10 =
| below =
}}
Example
{{ navbox vertical
| name = Title
| navbar =
| state =
| textalign =
| align =
| width =
| title = Title
| state = State
| list1 = List1
| list2 = List2
| list3 = List3
| list4 =
| list5 =
| list6 =
| list7 =
| list8 =
| list9 =
| list10 =
| below =
}}
produces
| |||||||||||

