Template:Index Mbox/doc
From FORwiki
(Difference between revisions)
(→Example) |
(→Example) |
||
| Line 1: | Line 1: | ||
| + | This template creates a named box with user defined lists on each row. | ||
| + | == Usage == | ||
| + | |||
| + | <pre> | ||
| + | {{Index Mbox | ||
| + | | name = Name | ||
| + | | list1 = List(1) | ||
| + | | ... | ||
| + | | listn = List(N) | ||
| + | }} | ||
| + | </pre> | ||
| + | |||
== Example == | == Example == | ||
| Line 11: | Line 23: | ||
}} | }} | ||
</pre> | </pre> | ||
| + | |||
produces | produces | ||
| + | |||
{{Index Mbox | {{Index Mbox | ||
| name = Name | | name = Name | ||
Current revision as of 11:32, 14 January 2010
This template creates a named box with user defined lists on each row.
Usage
{{Index Mbox
| name = Name
| list1 = List(1)
| ...
| listn = List(N)
}}
Example
{{Index Mbox
| name = Name
| list1 = List1
| list2 = List2
| list3 = List3
| list4 = List4
| list5 = List5
}}
produces
| Name |
|---|
| List1 |
| List2 |
| List3 |
| List5 |

